Druid Spells:| Balance: |
 | 4 | Moonfire (Rank 1) | Burns the enemy for 9 to 12 Arcane damage and then an additional 12 Arcane damage over 9 sec. | 45  |
 | 6 | Thorns (Rank 1) | Thorns sprout from the friendly target causing 3 Nature damage to attackers when hit. Lasts 10 min. | 90  |
 | 6 | Wrath (Rank 2) | Causes 28 to 33 Nature damage to the target. | 90  |
 | 8 | Entangling Roots (Rank 1) | Roots the target in place and causes 20 Nature damage over 12 sec. Damage caused may interrupt the effect. Only useable outdoors. | 1 80  |
 | 10 | Moonfire (Rank 2) | Burns the enemy for 17 to 21 Arcane damage and then an additional 32 Arcane damage over 12 sec. | 2 70  |
 | 14 | Thorns (Rank 2) | Thorns sprout from the friendly target causing 6 Nature damage to attackers when hit. Lasts 10 min. | 8 10  |
 | 14 | Wrath (Rank 3) | Causes 48 to 57 Nature damage to the target. | 8 10  |
 | 16 | Moonfire (Rank 3) | Burns the enemy for 30 to 37 Arcane damage and then an additional 52 Arcane damage over 12 sec. | 16 20  |
 | 18 | Entangling Roots (Rank 2) | Roots the target in place and causes 50 Nature damage over 15 sec. Damage caused may interrupt the effect. Only useable outdoors. | 19 80  |
 | 18 | Faerie Fire (Rank 1) | Decrease the armor of the target by 175 for 40 sec. While affected, the target cannot stealth or turn invisible. | 19 80  |
 | 18 | Hibernate (Rank 1) | Forces the enemy target to sleep for up to 20 sec. Any damage will awaken the target. Only one target can be forced to hibernate at a time. Only works on Beasts and Dragonkin. | 19 80  |
 | 18 | Nature's Grasp (Rank 2) | While active, any time an enemy strikes the caster they have a 100% chance to become afflicted by Entangling Roots (Rank 2). Only useable outdoors. 1 charge. Lasts 45 sec. | 4 95  |
 | 20 | Starfire (Rank 1) | Causes 95 to 115 Arcane damage to the target. | 9  |
 | 22 | Moonfire (Rank 4) | Burns the enemy for 47 to 55 Arcane damage and then an additional 80 Arcane damage over 12 sec. | 30 60  |
 | 22 | Soothe Animal (Rank 1) | Soothes the target beast, reducing the range at which it will attack you by 10 yards. Only affects Beast targets level 40 or lower. Lasts 15 sec. | 30 60  |
 | 22 | Wrath (Rank 4) | Causes 69 to 79 Nature damage to the target. | 30 60  |
 | 24 | Thorns (Rank 3) | Thorns sprout from the friendly target causing 9 Nature damage to attackers when hit. Lasts 10 min. | 45  |
 | 26 | Starfire (Rank 2) | Causes 146 to 177 Arcane damage to the target. | 60 30  |
 | 28 | Entangling Roots (Rank 3) | Roots the target in place and causes 90 Nature damage over 18 sec. Damage caused may interrupt the effect. Only useable outdoors. | 48 60  |
 | 28 | Moonfire (Rank 5) | Burns the enemy for 70 to 82 Arcane damage and then an additional 124 Arcane damage over 12 sec. | 48 60  |
 | 28 | Nature's Grasp (Rank 3) | While active, any time an enemy strikes the caster they have a 100% chance to become afflicted by Entangling Roots (Rank 3). Only useable outdoors. 1 charge. Lasts 45 sec. | 11 70  |
 | 30 | Faerie Fire (Rank 2) | Decrease the armor of the target by 285 for 40 sec. While affected, the target cannot stealth or turn invisible. | 45  |
 | 30 | Wrath (Rank 5) | Causes 108 to 123 Nature damage to the target. | 45  |
 | 34 | Moonfire (Rank 6) | Burns the enemy for 91 to 108 Arcane damage and then an additional 164 Arcane damage over 12 sec. | 81  |
 | 34 | Starfire (Rank 3) | Causes 212 to 253 Arcane damage to the target. | 81  |
 | 34 | Thorns (Rank 4) | Thorns sprout from the friendly target causing 12 Nature damage to attackers when hit. Lasts 10 min. | 81  |
 | 38 | Entangling Roots (Rank 4) | Roots the target in place and causes 140 Nature damage over 21 sec. Damage caused may interrupt the effect. Only useable outdoors. | 1 8  |
 | 38 | Hibernate (Rank 2) | Forces the enemy target to sleep for up to 30 sec. Any damage will awaken the target. Only one target can be forced to hibernate at a time. Only works on Beasts and Dragonkin. | 1 8  |
 | 38 | Nature's Grasp (Rank 4) | While active, any time an enemy strikes the caster they have a 100% chance to become afflicted by Entangling Roots (Rank 4). Only useable outdoors. 1 charge. Lasts 45 sec. | 36  |
 | 38 | Soothe Animal (Rank 2) | Soothes the target beast, reducing the range at which it will attack you by 10 yards. Only affects Beast targets level 55 or lower. Lasts 15 sec. | 1 8  |
 | 38 | Wrath (Rank 6) | Causes 148 to 167 Nature damage to the target. | 1 8  |
 | 40 | Moonfire (Rank 7) | Burns the enemy for 117 to 137 Arcane damage and then an additional 212 Arcane damage over 12 sec. | 90  |
 | 42 | Faerie Fire (Rank 3) | Decrease the armor of the target by 395 for 40 sec. While affected, the target cannot stealth or turn invisible. | 1 62  |
 | 42 | Starfire (Rank 4) | Causes 293 to 348 Arcane damage to the target. | 1 62  |
 | 44 | Thorns (Rank 5) | Thorns sprout from the friendly target causing 15 Nature damage to attackers when hit. Lasts 10 min. | 2 34  |
 | 46 | Moonfire (Rank 8) | Burns the enemy for 143 to 168 Arcane damage and then an additional 264 Arcane damage over 12 sec. | 1 71  |
 | 46 | Wrath (Rank 7) | Causes 198 to 221 Nature damage to the target. | 1 71  |
 | 48 | Entangling Roots (Rank 5) | Roots the target in place and causes 200 Nature damage over 24 sec. Damage caused may interrupt the effect. Only useable outdoors. | 2 79  |
 | 48 | Nature's Grasp (Rank 5) | While active, any time an enemy strikes the caster they have a 100% chance to become afflicted by Entangling Roots (Rank 5). Only useable outdoors. 1 charge. Lasts 45 sec. | 72  |
 | 50 | Hurricane (Rank 2) | Creates a violent storm in the area surrounding the caster, causing 75 Nature damage to all nearby enemies every 1 sec, and reducing the attack speed of all nearby enemies by 20%. Lasts 10 sec. Druid must channel to maintain the spell. | 54  |
 | 50 | Starfire (Rank 5) | Causes 367 to 434 Arcane damage to the target. | 1 80  |
 | 52 | Moonfire (Rank 9) | Burns the enemy for 157 to 185 Arcane damage and then an additional 320 Arcane damage over 12 sec. | 3 60  |
 | 54 | Faerie Fire (Rank 4) | Decrease the armor of the target by 505 for 40 sec. While affected, the target cannot stealth or turn invisible. | 2 61  |
 | 54 | Soothe Animal (Rank 3) | Soothes the target beast, reducing the range at which it will attack you by 10 yards. Only affects Beast targets level 70 or lower. Lasts 15 sec. | 2 61  |
 | 54 | Thorns (Rank 6) | Thorns sprout from the friendly target causing 18 Nature damage to attackers when hit. Lasts 10 min. | 2 61  |
 | 54 | Wrath (Rank 8) | Causes 236 to 264 Nature damage to the target. | 4 14  |
 | 58 | Entangling Roots (Rank 6) | Roots the target in place and causes 270 Nature damage over 27 sec. Damage caused may interrupt the effect. Only useable outdoors. | 3 15  |
 | 58 | Hibernate (Rank 3) | Forces the enemy target to sleep for up to 40 sec. Any damage will awaken the target. Only one target can be forced to hibernate at a time. Only works on Beasts and Dragonkin. | 3 15  |
 | 58 | Moonfire (Rank 10) | Burns the enemy for 189 to 221 Arcane damage and then an additional 384 Arcane damage over 12 sec. | 3 15  |
 | 58 | Nature's Grasp (Rank 6) | While active, any time an enemy strikes the caster they have a 100% chance to become afflicted by Entangling Roots (Rank 6). Only useable outdoors. 1 charge. Lasts 45 sec. | 81  |
 | 58 | Starfire (Rank 6) | Causes 445 to 525 Arcane damage to the target. | 3 15  |
 | 60 | Hurricane (Rank 3) | Creates a violent storm in the area surrounding the caster, causing 101 Nature damage to all nearby enemies every 1 sec, and reducing the attack speed of all nearby enemies by 20%. Lasts 10 sec. Druid must channel to maintain the spell. | 90  |
| Feral Combat: |
 | 10 | Demoralizing Roar (Rank 1) | The druid roars, decreasing nearby enemies' attack power by 40. Lasts 30 sec. | 2 70  |
 | 12 | Enrage
| Generates 20 rage over 10 sec, but reduces armor by 75%. The druid is considered in combat for the duration. | 7 20  |
 | 14 | Bash (Rank 1) | Stuns the target for 2 sec. | 8 10  |
 | 16 | Swipe (Rank 1) | Swipe 3 nearby enemies, inflicting 18 damage. | 16 20  |
 | 18 | Maul (Rank 2) | Increases the druid's next attack by 27 damage. | 19 80  |
 | 20 | Cat Form (Shapeshift) | Shapeshift into cat form, increasing attack power by 104. Also protects the caster from polymorph effects and allows the use of various cat abilities.
The act of shapeshifting frees the caster of movement impairing effects. | 9  |
 | 20 | Claw (Rank 1) | Claw the enemy, causing 27 additional damage. Awards 1 combo point. | 9  |
 | 20 | Demoralizing Roar (Rank 2) | The druid roars, decreasing nearby enemies' attack power by 60. Lasts 30 sec. | 9  |
 | 20 | Prowl (Rank 1) | Allows the Druid to prowl around, but reduces your speed to 60% of normal. Lasts until cancelled. | 9  |
 | 20 | Rip (Rank 1) | Finishing move that causes damage over time. Damage increases per combo point:
1 point : 42 damage over 12 sec.
2 points: 66 damage over 12 sec.
3 points: 90 damage over 12 sec.
4 points: 114 damage over 12 sec.
5 points: 138 damage over 12 sec. | 9  |
 | 22 | Shred (Rank 1) | Shred the target, causing 225% damage plus 54 to the target. Must be behind the target. Awards 1 combo point. | 30 60  |
 | 24 | Rake (Rank 1) | Rake the target for 15 damage and an additional 30 damage over 9 sec. Awards 1 combo point. | 45  |
 | 24 | Swipe (Rank 2) | Swipe 3 nearby enemies, inflicting 25 damage. | 45  |
 | 24 | Tiger's Fury (Rank 1) | Increases damage done by 10 for 4 sec. | 45  |
 | 26 | Dash (Rank 1) | Increases movement speed by 50% for 15 sec. Does not break prowling. | 60 30  |
 | 26 | Maul (Rank 3) | Increases the druid's next attack by 37 damage. | 60 30  |
 | 28 | Challenging Roar (Rank 1) | Forces all nearby enemies to focus attacks on you for 6 sec. | 48 60  |
 | 28 | Claw (Rank 2) | Claw the enemy, causing 39 additional damage. Awards 1 combo point. | 48 60  |
 | 28 | Cower (Rank 1) | Cower, causing no damage but lowering your threat a small amount, making the enemy less likely to attack you. | 48 60  |
 | 28 | Rip (Rank 2) | Finishing move that causes damage over time. Damage increases per combo point:
1 point : 60 damage over 12 sec.
2 points: 96 damage over 12 sec.
3 points: 132 damage over 12 sec.
4 points: 168 damage over 12 sec.
5 points: 204 damage over 12 sec. | 48 60  |
 | 30 | Bash (Rank 2) | Stuns the target for 3 sec. | 45  |
 | 30 | Faerie Fire (Bear) (Rank 2) | Decrease the armor of the target by 285 for 40 sec. While affected, the target cannot stealth or turn invisible. | 9  |
 | 30 | Faerie Fire (Cat) (Rank 2) | Decrease the armor of the target by 285 for 40 sec. While affected, the target cannot stealth or turn invisible. | 9  |
 | 30 | Shred (Rank 2) | Shred the target, causing 225% damage plus 72 to the target. Must be behind the target. Awards 1 combo point. | 45  |
 | 30 | Travel Form (Shapeshift) | Transforms the druid into a travel form, increasing movement speed by 40%. Also protects the caster from polymorph effects. Only useable outdoors.
The act of shapeshifting frees the caster of movement impairing effects. | 9  |
 | 32 | Demoralizing Roar (Rank 3) | The druid roars, decreasing nearby enemies' attack power by 75. Lasts 30 sec. | 99  |
 | 32 | Ravage (Rank 1) | Ravage the target, causing 350% damage plus 147 to the target. Must be prowling and behind the target. Awards 1 combo point. | 99  |
 | 32 | Track Humanoid
| Shows the location of all nearby humanoids on the minimap. Only one type of thing can be tracked at a time. | 99  |
 | 34 | Maul (Rank 4) | Increases the druid's next attack by 49 damage. | 81  |
 | 34 | Rake (Rank 2) | Rake the target for 22 damage and an additional 45 damage over 9 sec. Awards 1 combo point. | 81  |
 | 34 | Swipe (Rank 3) | Swipe 3 nearby enemies, inflicting 36 damage. | 81  |
 | 36 | Pounce (Rank 1) | Pounce, stunning the target for 2 sec and causing 90 damage over 18 sec. Must be prowling and behind the target. Awards 1 combo point. | 1 35  |
 | 36 | Rip (Rank 3) | Finishing move that causes damage over time. Damage increases per combo point:
1 point : 84 damage over 12 sec.
2 points: 132 damage over 12 sec.
3 points: 180 damage over 12 sec.
4 points: 228 damage over 12 sec.
5 points: 276 damage over 12 sec. | 1 35  |
 | 36 | Tiger's Fury (Rank 2) | Increases damage done by 20 for 4 sec. | 1 35  |
 | 38 | Claw (Rank 3) | Claw the enemy, causing 57 additional damage. Awards 1 combo point. | 1 8  |
 | 38 | Shred (Rank 3) | Shred the target, causing 225% damage plus 99 to the target. Must be behind the target. Awards 1 combo point. | 1 8  |
 | 40 | Cower (Rank 2) | Cower, causing no damage but lowering your threat a medium amount, making the enemy less likely to attack you. | 90  |
 | 40 | Dire Bear Form (Shapeshift) | Shapeshift into a dire bear, increasing attack power by 156, armor contribution from items by 360%, and health by 984. Also protects the caster from polymorph effects and allows the use of various bear abilities.
The act of shapeshifting frees the caster of movement impairing effects. | 90  |
 | 40 | Feline Grace (Passive) | Reduces damage from falling. | 90  |
 | 40 | Prowl (Rank 2) | Allows the Druid to prowl around, but reduces your speed to 65% of normal. Lasts until cancelled. | 90  |
 | 42 | Demoralizing Roar (Rank 4) | The druid roars, decreasing nearby enemies' attack power by 110. Lasts 30 sec. | 1 62  |
 | 42 | Faerie Fire (Bear) (Rank 3) | Decrease the armor of the target by 395 for 40 sec. While affected, the target cannot stealth or turn invisible. | 45  |
 | 42 | Faerie Fire (Cat) (Rank 3) | Decrease the armor of the target by 395 for 40 sec. While affected, the target cannot stealth or turn invisible. | 45  |
 | 42 | Maul (Rank 5) | Increases the druid's next attack by 71 damage. | 1 62  |
 | 42 | Ravage (Rank 2) | Ravage the target, causing 350% damage plus 217 to the target. Must be prowling and behind the target. Awards 1 combo point. | 1 62  |
 | 44 | Rake (Rank 3) | Rake the target for 34 damage and an additional 60 damage over 9 sec. Awards 1 combo point. | 2 25  |
 | 44 | Rip (Rank 4) | Finishing move that causes damage over time. Damage increases per combo point:
1 point : 120 damage over 12 sec.
2 points: 186 damage over 12 sec.
3 points: 252 damage over 12 sec.
4 points: 318 damage over 12 sec.
5 points: 384 damage over 12 sec. | 2 25  |
 | 44 | Swipe (Rank 4) | Swipe 3 nearby enemies, inflicting 60 damage. | 2 34  |
 | 46 | Bash (Rank 3) | Stuns the target for 4 sec. | 1 71  |
 | 46 | Dash (Rank 2) | Increases movement speed by 60% for 15 sec. Does not break prowling. | 1 71  |
 | 46 | Pounce (Rank 2) | Pounce, stunning the target for 2 sec and causing 120 damage over 18 sec. Must be prowling and behind the target. Awards 1 combo point. | 1 71  |
 | 46 | Shred (Rank 4) | Shred the target, causing 225% damage plus 144 to the target. Must be behind the target. Awards 1 combo point. | 1 71  |
 | 48 | Claw (Rank 4) | Claw the enemy, causing 88 additional damage. Awards 1 combo point. | 2 79  |
 | 48 | Tiger's Fury (Rank 3) | Increases damage done by 30 for 4 sec. | 2 79  |
 | 50 | Maul (Rank 6) | Increases the druid's next attack by 101 damage. | 1 80  |
 | 50 | Ravage (Rank 3) | Ravage the target, causing 350% damage plus 273 to the target. Must be prowling and behind the target. Awards 1 combo point. | 1 80  |
 | 52 | Cower (Rank 3) | Cower, causing no damage but lowering your threat a large amount, making the enemy less likely to attack you. | 3 60  |
 | 52 | Demoralizing Roar (Rank 5) | The druid roars, decreasing nearby enemies' attack power by 130. Lasts 30 sec. | 3 60  |
 | 52 | Rip (Rank 5) | Finishing move that causes damage over time. Damage increases per combo point:
1 point : 162 damage over 12 sec.
2 points: 252 damage over 12 sec.
3 points: 342 damage over 12 sec.
4 points: 432 damage over 12 sec.
5 points: 522 damage over 12 sec. | 3 60  |
 | 54 | Faerie Fire (Bear) (Rank 4) | Decrease the armor of the target by 505 for 40 sec. While affected, the target cannot stealth or turn invisible. | 63  |
 | 54 | Faerie Fire (Cat) (Rank 4) | Decrease the armor of the target by 505 for 40 sec. While affected, the target cannot stealth or turn invisible. | 63  |
 | 54 | Rake (Rank 4) | Rake the target for 46 damage and an additional 75 damage over 9 sec. Awards 1 combo point. | 2 61  |
 | 54 | Shred (Rank 5) | Shred the target, causing 225% damage plus 180 to the target. Must be behind the target. Awards 1 combo point. | 2 61  |
 | 54 | Swipe (Rank 5) | Swipe 3 nearby enemies, inflicting 83 damage. | 2 61  |
 | 56 | Pounce (Rank 3) | Pounce, stunning the target for 2 sec and causing 150 damage over 18 sec. Must be prowling and behind the target. Awards 1 combo point. | 5 76  |
 | 58 | Claw (Rank 5) | Claw the enemy, causing 115 additional damage. Awards 1 combo point. | 3 15  |
 | 58 | Maul (Rank 7) | Increases the druid's next attack by 128 damage. | 3 15  |
 | 58 | Ravage (Rank 4) | Ravage the target, causing 350% damage plus 343 to the target. Must be prowling and behind the target. Awards 1 combo point. | 3 15  |
 | 60 | Prowl (Rank 3) | Allows the Druid to prowl around, but reduces your speed to 70% of normal. Lasts until cancelled. | 3 51  |
 | 60 | Rip (Rank 6) | Finishing move that causes damage over time. Damage increases per combo point:
1 point : 228 damage over 12 sec.
2 points: 354 damage over 12 sec.
3 points: 480 damage over 12 sec.
4 points: 606 damage over 12 sec.
5 points: 732 damage over 12 sec. | 3 51  |
 | 60 | Tiger's Fury (Rank 4) | Increases damage done by 40 for 4 sec. | 3 51  |
| Restoration: |
 | - | Cure Poison
| Cures 1 poison effect on the target. | 16 20  |
 | - | Mark of the Wild (Rank 1) | Increases the friendly target's armor by 34 for 30 min. | 9  |
 | 4 | Rejuvenation (Rank 1) | Heals the target for 40 over 12 sec. | 45  |
 | 6 | Healing Wave (Rank 2) | Heals a friendly target for 76 to 91. | 90  |
 | 8 | Healing Touch (Rank 2) | Heals a friendly target for 99 to 125. | 1 80  |
 | 10 | Mark of the Wild (Rank 2) | Increases the friendly target's armor by 88 and all attributes by 3 for 30 min. | 2 70  |
 | 10 | Rejuvenation (Rank 2) | Heals the target for 68 over 12 sec. | 2 70  |
 | 12 | Ancestral Spirit (Rank 1) | Returns the spirit to the body, restoring a dead target to life with 65 health and 120 mana. Cannot be cast when in combat. | 7 20  |
 | 12 | Healing Wave (Rank 3) | Heals a friendly target for 150 to 179. | 7 20  |
 | 12 | Regrowth (Rank 1) | Heals a friendly target for 98 to 112 and another 105 over 21 sec. | 7 20  |
 | 14 | Cure Disease
| Cures 1 disease on the target. | 27  |
 | 14 | Healing Touch (Rank 3) | Heals a friendly target for 214 to 266. | 8 10  |
 | 16 | Cure Poison (Rank 1) | Cures 1 poison effect on the target. | 13  |
 | 16 | Rejuvenation (Rank 3) | Heals the target for 140 over 12 sec. | 16 20  |
 | 18 | Healing Wave (Rank 4) | Heals a friendly target for 307 to 361. | 18  |
 | 18 | Regrowth (Rank 2) | Heals a friendly target for 185 to 211 and another 182 over 21 sec. | 19 80  |
 | 18 | Tremor Totem
| Summons a Tremor Totem with 5 health at the feet of the caster that shakes the ground around it, removing Fear, Charm and Sleep effects from party members within 30 yards. Lasts 1.50 min. | 18  |
 | 20 | Healing Touch (Rank 4) | Heals a friendly target for 395 to 482. | 9  |
 | 20 | Lesser Healing Wave (Rank 1) | Heals a friendly target for 187 to 214. | 19 80  |
 | 20 | Mark of the Wild (Rank 3) | Increases the friendly target's armor by 142 and all attributes by 5 for 30 min. | 9  |
 | 20 | Rebirth (Rank 1) | Returns the spirit to the body, restoring a dead target to life with 400 health and 700 mana. | 9  |
 | 22 | Cure Disease (Rank 1) | Cures 1 disease on the target. | 36  |
 | 22 | Poison Cleansing Totem
| Summons a Poison Cleansing Totem with 5 health at the feet of the caster that attempts to remove 1 poison effect from party members within 20 yards every 5 seconds. Lasts 1.50 min. | 27  |
 | 22 | Rejuvenation (Rank 4) | Heals the target for 216 over 12 sec. | 30 60  |
 | 24 | Ancestral Spirit (Rank 2) | Returns the spirit to the body, restoring a dead target to life with 150 health and 260 mana. Cannot be cast when in combat. | 31 50  |
 | 24 | Healing Wave (Rank 5) | Heals a friendly target for 428 to 499. | 31 50  |
 | 24 | Regrowth (Rank 3) | Heals a friendly target for 268 to 304 and another 273 over 21 sec. | 45  |
 | 24 | Remove Curse
| Dispels 1 curse from the target. | 9  |
 | 26 | Abolish Poison
| Attempts to cure 1 poison effect on the target, and 1 more poison effect every 2 seconds for 8 sec. | 60 30  |
 | 26 | Healing Touch (Rank 5) | Heals a friendly target for 618 to 748. | 60 30  |
 | 26 | Mana Spring Totem (Rank 1) | Summons a Mana Spring Totem with 5 health at the feet of the caster for 1.17 min that restores 5 mana every 2 seconds to group members within 20 yards. | 36  |
 | 28 | Lesser Healing Wave (Rank 2) | Heals a friendly target for 283 to 321. | 54  |
 | 28 | Rejuvenation (Rank 5) | Heals the target for 292 over 12 sec. | 48 60  |
 | 30 | Healing Stream Totem (Rank 2) | Summons a Healing Stream Totem with 5 health at the feet of the caster for 1.17 min that heals group members within 20 yards for 8 every 2 seconds. | 63  |
 | 30 | Mark of the Wild (Rank 4) | Increases the friendly target's armor by 202, all attributes by 8 and all resistances by 7 for 30 min. | 45  |
 | 30 | Rebirth (Rank 2) | Returns the spirit to the body, restoring a dead target to life with 750 health and 1200 mana. | 45  |
 | 30 | Regrowth (Rank 4) | Heals a friendly target for 353 to 397 and another 357 over 21 sec. | 45  |
 | 30 | Reincarnation
| Allows you to resurrect yourself upon death with 20% health and mana. Usable once per hour. | 63  |
 | 30 | Tranquility (Rank 1) | Regenerates all nearby group members for 103 every 2 seconds for 10 sec. Druid must channel to maintain the spell. | 45  |
 | 32 | Healing Touch (Rank 6) | Heals a friendly target for 800 to 960. | 99  |
 | 32 | Healing Wave (Rank 6) | Heals a friendly target for 607 to 703. | 72  |
 | 34 | Rejuvenation (Rank 6) | Heals the target for 364 over 12 sec. | 81  |
 | 36 | Ancestral Spirit (Rank 3) | Returns the spirit to the body, restoring a dead target to life with 250 health and 420 mana. Cannot be cast when in combat. | 90  |
 | 36 | Lesser Healing Wave (Rank 3) | Heals a friendly target for 384 to 433. | 90  |
 | 36 | Mana Spring Totem (Rank 2) | Summons a Mana Spring Totem with 5 health at the feet of the caster for 1.17 min that restores 8 mana every 2 seconds to group members within 20 yards. | 90  |
 | 36 | Regrowth (Rank 5) | Heals a friendly target for 446 to 502 and another 448 over 21 sec. | 1 35  |
 | 38 | Disease Cleansing Totem
| Summons a Disease Cleansing Totem with 5 health at the feet of the caster that attempts to remove 1 disease effect from party members within 20 yards every 5 seconds. Lasts 1.50 min. | 99  |
 | 38 | Healing Touch (Rank 7) | Heals a friendly target for 1006 to 1200. | 1 8  |
 | 40 | Chain Heal (Rank 1) | Heals the friendly target for 365 to 419, then jumps to heal additional nearby targets. If cast on a party member, the heal will only jump to other party members. Each jump reduces the effectiveness of the heal by 50%. Heals 3 total targets. | 1 8  |
 | 40 | Healing Stream Totem (Rank 3) | Summons a Healing Stream Totem with 5 health at the feet of the caster for 1.17 min that heals group members within 20 yards for 10 every 2 seconds. | 1 8  |
 | 40 | Healing Wave (Rank 7) | Heals a friendly target for 835 to 961. | 1 8  |
 | 40 | Mark of the Wild (Rank 5) | Increases the friendly target's armor by 263, all attributes by 11 and all resistances by 14 for 30 min. | 90  |
 | 40 | Rebirth (Rank 3) | Returns the spirit to the body, restoring a dead target to life with 1100 health and 1700 mana. | 90  |
 | 40 | Rejuvenation (Rank 7) | Heals the target for 464 over 12 sec. | 90  |
 | 40 | Tranquility (Rank 2) | Regenerates all nearby group members for 149 every 2 seconds for 10 sec. Druid must channel to maintain the spell. | 90  |
 | 42 | Regrowth (Rank 6) | Heals a friendly target for 561 to 629 and another 574 over 21 sec. | 1 62  |
 | 44 | Healing Touch (Rank 8) | Heals a friendly target for 1286 to 1526. | 2 34  |
 | 44 | Lesser Healing Wave (Rank 4) | Heals a friendly target for 520 to 582. | 1 62  |
 | 46 | Chain Heal (Rank 2) | Heals the friendly target for 461 to 527, then jumps to heal additional nearby targets. If cast on a party member, the heal will only jump to other party members. Each jump reduces the effectiveness of the heal by 50%. Heals 3 total targets. | 1 80  |
 | 46 | Mana Spring Totem (Rank 3) | Summons a Mana Spring Totem with 5 health at the feet of the caster for 1.17 min that restores 10 mana every 2 seconds to group members within 20 yards. | 1 80  |
 | 46 | Rejuvenation (Rank 8) | Heals the target for 584 over 12 sec. | 1 71  |
 | 48 | Ancestral Spirit (Rank 4) | Returns the spirit to the body, restoring a dead target to life with 400 health and 600 mana. Cannot be cast when in combat. | 1 98  |
 | 48 | Healing Wave (Rank 8) | Heals a friendly target for 1144 to 1310. | 1 98  |
 | 48 | Mana Tide Totem (Rank 2) | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that restores 155 mana every 3 seconds to group members within 20 yards. | 49 50  |
 | 48 | Regrowth (Rank 7) | Heals a friendly target for 700 to 783 and another 721 over 21 sec. | 2 79  |
 | 50 | Healing Stream Totem (Rank 4) | Summons a Healing Stream Totem with 5 health at the feet of the caster for 1.17 min that heals group members within 20 yards for 12 every 2 seconds. | 2 16  |
 | 50 | Healing Touch (Rank 9) | Heals a friendly target for 1603 to 1898. | 1 80  |
 | 50 | Mark of the Wild (Rank 6) | Increases the friendly target's armor by 324, all attributes by 14 and all resistances by 20 for 30 min. | 1 80  |
 | 50 | Rebirth (Rank 4) | Returns the spirit to the body, restoring a dead target to life with 1600 health and 2200 mana. | 1 80  |
 | 50 | Tranquility (Rank 3) | Regenerates all nearby group members for 217 every 2 seconds for 10 sec. Druid must channel to maintain the spell. | 1 80  |
 | 52 | Lesser Healing Wave (Rank 5) | Heals a friendly target for 714 to 795. | 2 43  |
 | 52 | Rejuvenation (Rank 9) | Heals the target for 728 over 12 sec. | 3 60  |
 | 54 | Chain Heal (Rank 3) | Heals the friendly target for 624 to 711, then jumps to heal additional nearby targets. If cast on a party member, the heal will only jump to other party members. Each jump reduces the effectiveness of the heal by 50%. Heals 3 total targets. | 2 61  |
 | 54 | Regrowth (Rank 8) | Heals a friendly target for 849 to 950 and another 903 over 21 sec. | 2 61  |
 | 56 | Healing Touch (Rank 10) | Heals a friendly target for 1984 to 2342. | 5 76  |
 | 56 | Healing Wave (Rank 9) | Heals a friendly target for 1528 to 1741. | 2 70  |
 | 56 | Mana Spring Totem (Rank 4) | Summons a Mana Spring Totem with 5 health at the feet of the caster for 1.17 min that restores 12 mana every 2 seconds to group members within 20 yards. | 2 70  |
 | 58 | Mana Tide Totem (Rank 3) | Summons a Mana Tide Totem with 5 health at the feet of the caster for 12 sec that restores 240 mana every 3 seconds to group members within 20 yards. | 72  |
 | 58 | Rejuvenation (Rank 10) | Heals the target for 908 over 12 sec. | 3 15  |
 | 60 | Ancestral Spirit (Rank 5) | Returns the spirit to the body, restoring a dead target to life with 600 health and 800 mana. Cannot be cast when in combat. | 3 6  |
 | 60 | Healing Stream Totem (Rank 5) | Summons a Healing Stream Totem with 5 health at the feet of the caster for 1.17 min that heals group members within 20 yards for 14 every 2 seconds. | 3 6  |
 | 60 | Lesser Healing Wave (Rank 6) | Heals a friendly target for 915 to 1021. | 3 6  |
 | 60 | Mark of the Wild (Rank 7) | Increases the friendly target's armor by 385, all attributes by 16 and all resistances by 27 for 30 min. | 3 51  |
 | 60 | Rebirth (Rank 5) | Returns the spirit to the body, restoring a dead target to life with 2200 health and 2800 mana. | 3 51  |
 | 60 | Regrowth (Rank 9) | Heals a friendly target for 1053 to 1175 and another 1120 over 21 sec. | 3 51  |
 | 60 | Tranquility (Rank 4) | Regenerates all nearby group members for 309 every 2 seconds for 10 sec. Druid must channel to maintain the spell. | 3 51  |